"Best..."
WidartArts
Isi Testimonial
Lihat Testimonial
Showing item 1 - 50 of 78.
Page 1 of 2 | 1 | 2 | > |
![]() | ![]() Xigmatek Atlas VGA Holder Universal VGA Graphics Card Holder, ARGB Motherboard Sync, Magnetic Mounting Base, Height Adjustable Bracket Support Up To 2 Graphics Cards | Rp 325,000 |
![]() | ![]() MSI NVIDIA GeForce GT 710 2GD3H LP PCI-e 2.0 x16, 2GB, DDR3, 64-bit, GPU 954, Memory 1600, D-Sub + DVI-D + HDMI | Rp 660,000 |
![]() | ![]() MSI NVIDIA GeForce N730K-2GD3H/LPV1 PCI-e 2.0 x16, 2GB, DDR3, 64-bit, GPU up to 902 MHz, Memory Clock 1600 MHz, D-Sub (VGA) + DVI-D + HDMI, 300W recommended PSU, 23W typical power consumption, 146 x 69 x 39 mm dimension | Rp 980,000 |
![]() | ![]() Palit NVIDIA GeForce GT 730 2GB DDR3 Product Code: NEAT7300HD46-2080F PCI-e 2.0 x16, 2GB, DDR3, 64-bit, GPU 902MHz, D-Sub (VGA) + DVI-D + HDMI, 300W recommended PSU, 23W typical power consumption, 115mm x 69mm | Rp 990,000 |
![]() | ![]() MSI NVIDIA GeForce GT 1030 AERO ITX 2GD4 OC PCI-e 3.0 x16, 2GB, DDR4, 64-bit, GPU 1189 MHz (up to 1430 MHz), Memory Clock 2100 MHz, DVI-D + HDMI, 300W recommended PSU, 20W typical power consumption, 147 x 102 x 38 mm dimension | Rp 1,290,000 |
![]() | ![]() Vurrion NVIDIA GeForce GT 1030 LP 2GB DDR5 64-bit | Rp 1,300,000 |
![]() | ![]() ASRock AMD Radeon RX 550 Phantom Gaming 4G PCI-e 3.0 x16, 4GB, DDR5, 128-bit, GPU Clock up to 1100MHz, Memory Speed 6000MHz, DVI-D + HDMI + Display Port, 169.58 x 130.89 x 42.05 mm dimension | Rp 1,390,000 |
![]() | ![]() AFOX NVIDIA GeForce GTX 750 Ti 4GB DDR5 128-bit (Dual Fans) Product Code: AF750TI-4096D5H1 | Rp 1,850,000 |
![]() | ![]() MSI AMD Radeon RX 550 AERO ITX 4G OC PCI-e x16, 4GB, DDR5, 128-bit, GPU up to 1203 MHz, Memory 6000 MHz, DVI-D + HDMI + Display Port, 50W power consumption | Rp 2,280,000 |
![]() | ![]() MSI AMD Radeon RX 6400 AERO ITX 4G PCI-e 4.0 x16, 4GB, DDR6, 64-bit, GPU Clock up to 2321MHz, Memory Speed 16Gbps, HDMI + Display Port, 350W recommended PSU, 53W power consumption, 172 x 112 x 39 mm dimension | Rp 2,330,000 |
![]() | ![]() MSI NVIDIA GeForce GTX 1630 VENTUS XS 4G OC PCI-e x16 3.0, 4GB, DDR6, 64-bit, GPU up to 1815MHz, Memory 12Gbps, DVI-D + HDMI + Display Port, 75W power consumption, 300W recommended PSU, 178 x 112 x 39mm dimension | Rp 2,390,000 |
![]() | ![]() ASRock AMD Radeon RX 6500 XT Phantom Gaming D 4GB OC Product Code: RX6500XT PGD 4GO | Rp 2,580,000 |
![]() | ![]() MSI NVIDIA GeForce GTX 1650 D6 VENTUS XS OCV1 Product Code: 912-V809-3616 PCI-e 3.0 x16, 4GB, DDR6, 128-bit, Core Clocks up to 1620 MHz, Memory Speed 12 Gbps, DVI-D + HDMI + Display Port, 6-pin power connector, 75W power consumption, 300W recommended PSU | Rp 2,630,000 |
![]() | ![]() ASRock Intel Arc A380 Challenger ITX 6GB OC Product Code: A380 CLI 6GO | Rp 2,750,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce GTX 1050 Ti D5 4G Product Code: GV-N105TD5-4GD PCI-e 3.0 x16, 4GB, DDR5, 128-bit, Core Clocks 1290 MHz (up to 1430 MHz), Memory Clock 7008 MHz, DVI-D + HDMI + Display Port, 300W recommended PSU, H=30 L=172 W=113 mm dimension | Rp 3,700,000 |
![]() | ![]() ASRock AMD Radeon RX 7600 Challenger 8GB OC Product Code: RX 7600 CL 8GO PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU Clock up to 2695MHz, Memory Speed 18Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 269.2 x 131.8 x 40.3 mm dimension | Rp 4,710,000 |
![]() | ![]() MSI AMD Radeon RX 6500 XT MECH 2X 4G OC PCI-e 4.0 x16, 4GB, DDR6, 64-bit, GPU Clock up to 2825MHz, Memory Speed 18Gbps, HDMI + Display Port, 6-pin power connector, 400W recommended PSU, 107W power consumption, 172 x 112 x 42 mm dimension | Rp 4,850,000 |
![]() | ![]() ASRock AMD Radeon RX 7600 Steel Legend 8GB OC Product Code: RX7600 SL 8GO PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU Clock up to 2725MHz, Memory Speed 18Gbps, HDMI + 3 * Display Port, 8-pin power connector, 600W recommended PSU, 303 x 131 x 45 mm dimension | Rp 5,040,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3050 VENTUS 2X 8G OC Product Code: 912-V397-418 | Rp 5,050,000 |
![]() | ![]() ASRock AMD Radeon RX 7600 Phantom Gaming 8GB OC Product Code: RX7600 PG 8GO PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU Clock up to 2755MHz, Memory Speed 18Gbps, HDMI + 3 * Display Port, 8-pin power connector, 600W recommended PSU, 305 x 131 x 48 mm dimension | Rp 5,140,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3050 GAMING X 8G Product Code: 912-V397-423 / 912-V397-455 PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU up to 1845MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 130W typical power consumption, 278 x 130 x 49 mm dimension | Rp 5,390,000 |
![]() | ![]() GIGABYTE NVIDIA GeForce RTX 3050 EAGLE OC 8G Product Code: GV-N3050EAGLE OC-8GD PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU up to 1792MHz, Memory Clock 14000MHz, 2 * HDMI + 2 * Display Port, 8-pin power connector, 450W recommended PSU, L=213 W=120 H=41 mm dimension | Rp 5,500,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3060 VENTUS 2X 8G OC | Rp 5,674,000 |
![]() | ![]() ASRock AMD Radeon RX 6600 Challenger D 8GB Product Code: RX6600 CLD 8G | Rp 5,750,000 |
![]() | ![]() ASRock AMD Radeon RX 6600 XT Challenger D 8GB OC Product Code: RX6600XT CLD 8GO | Rp 5,990,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3060 VENTUS 2X 12G OC Product Code: 912-V397-050 PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1807 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 170W typical power consumption, 235 x 124 x 42 mm dimension | Rp 6,290,000 |
![]() | ![]() MSI NVIDIA GeForce GTX 1660 SUPER VENTUS XS OC Product Code: 912-V375-279 PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1815 MHz, Memory 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 125W power consumption, 450W recommended PSU, 204 x 128 x 42 mm Dimension | Rp 6,460,000 |
![]() | ![]() ASRock AMD Radeon RX 6650 XT Challenger D 8GB OC Product Code: RX6650XT CLD 8GO | Rp 6,490,000 |
![]() | ![]() MSI NVIDIA GeForce GTX 1660 SUPER GAMING X Product Code: 912-V375-446 PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1830 MHz, Memory 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector | Rp 7,100,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3060 Ti VENTUS 2X 8G OCV1 LHR Product Code: 912-V397-233 | Rp 7,490,000 |
![]() | ![]() INNO3D NVIDIA GeForce GTX 1660 TWIN X2 Product Code: N16602-06D5-1521VA15L PCI-e 3.0 x16, 6GB, DDR5, 192-bit, GPU up to 1785MHz, Memory Speed 8Gbps, HDMI + 3 * Display Port, 8-pin power connector, 450W recommended PSU, 220 x 113 mm dimension | Rp 7,500,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 2060 VENTUS GP OC PCI-e 3.0 x16, 6GB, DDR6, 192-bit, Core Clocks up to 1710 MHz, Memory Speed 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 160W power consumption, 500W recommended PSU, 231 x 128 x 42 mm dimension | Rp 7,500,000 |
![]() | ![]() Gainward NVIDIA GeForce RTX 3050 Ghost Product Code: NE63050019P1-190AB PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU up to 1777MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 8-pin power connectors, 245 x 119mm dimension | Rp 7,900,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce GTX 1660 Twin Fan Product Code: ZT-T16600K-10M PCI-e 3.0 x16, 6GB, DDR5, 192-bit, GPU up to 1785 MHz, Memory 8 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 120W power consumption, 450W recommended PSU | Rp 8,100,000 |
![]() | ![]() ASRock AMD Radeon RX 6700 XT Challenger D 12GB Product Code: RX6700XT CLD 12G PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU 2321 MHz (up to 2581 MHz), Memory Clock 16 Gbps, HDMI + 3 * Display Port, 2 * 8-pin power connectors, 650W recommended PSU, 269 x 134 x 41 mm dimension | Rp 8,990,000 |
![]() | ![]() Palit NVIDIA GeForce RTX 3060 Dual PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1777 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 550W recommended PSU, 170W typical power consumption, 245x119x40mm dimension | Rp 9,450,000 |
![]() | ![]() INNO3D NVIDIA GeForce RTX 2060 TWIN X2 Product Code: N20602-06D6-1710VA | Rp 9,500,000 |
![]() | ![]() ZOTAC GAMING NVIDIA GeForce RTX 2060 Product Code: ZT-T20600H-10M PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1680 MHz, Memory Clock 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 500W recommended PSU, 160W typical power consumption, 209.6 x 119.3 x 41 mm dimension | Rp 9,730,000 |
![]() | ![]() INNO3D NVIDIA GeForce GTX 1660 SUPER TWIN X2 Product Code: N166S2-06D6-1712VA15L PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1785 MHz, Memory 14 Gbps, HDMI + 3 * Display Port, 8-pin power connector, 120W typical power consumption, 450W recommended PSU | Rp 10,000,000 |
![]() | ![]() SAPPHIRE AMD Radeon RX 6600 PULSE Product Code: 11310-01-20G PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU Clock up to 2491MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 8-pin power connector, 140W power consumption, 500W recommended PSU, 193 x 120.05 x 40.05 mm dimension | Rp 10,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 4070 VENTUS 2X 12G OC PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 2520MHz, Memory Speed 21Gbps, HDMI + 3 * Display Port, 8-pin power connector, 650W recommended PSU, 200W typical power consumption, 242 x 125 x 43 mm dimension | Rp 10,400,000 |
![]() | ![]() MSI AMD Radeon RX 6600 ARMOR 8G V1 PCI-e 4.0 x16, 8GB, DDR6, 128-bit, GPU Clock up to 2491MHz, Memory Speed 14Gbps, HDMI + 3 * Display Port, 8-pin power connector, 500W recommended PSU, 132W power consumption, 238 x 128 x 39 mm dimension | Rp 10,500,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 4070 VENTUS 3X 12G PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 2490MHz, Memory Speed 21Gbps, HDMI + 3 * Display Port, 8-pin power connector, 650W recommended PSU, 200W typical power consumption, 308 x 120 x 43 mm dimension | Rp 10,890,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 3060 GAMING X 12G Product Code: 912-V397-274 / 912-V397-019 PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 1837 MHz, Memory Speed 15 Gbps, HDMI + 3 * Display Port, 6-pin + 8-pin power connectors, 550W recommended PSU, 170W typical power consumption, 276 x 131 x 51 mm dimension | Rp 10,900,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 4070 VENTUS 3X 12G OC PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 2520MHz, Memory Speed 21Gbps, HDMI + 3 * Display Port, 8-pin power connector, 650W recommended PSU, 200W typical power consumption, 308 x 120 x 43 mm dimension | Rp 10,990,000 |
![]() | ![]() Colorful NVIDIA GeForce GTX 1660 SUPER NB 6G-V PCI-e x16, 6GB, DDR6, 192-bit, GPU up to 1785 MHz, Memory 14 Gbps, DVI-D + HDMI + Display Port, 8-pin power connector, 125W power consumption, 450W recommended PSU, 222*126*42mm dimension | Rp 11,000,000 |
![]() | ![]() Gainward NVIDIA GeForce GTX 1660 SUPER Ghost OC PCI-e 3.0 x16, 6GB, DDR6, 192-bit, GPU up to 1830 MHz, Memory 7000 MHz, DVI-D + HDMI + Display Port, 8-pin power connector | Rp 11,500,000 |
![]() | ![]() ASRock AMD Radeon RX 6600 XT Challenger ITX 8GB Product Code: RX6600XT CLI 8G | Rp 11,700,000 |
![]() | ![]() ASUS NVIDIA GeForce GTX 1660 Ti TUF Gaming EVO 6GB GDDR6 Product Code: TUF-GTX1660TI-O6G-EVO-GAMING | Rp 12,000,000 |
![]() | ![]() MSI NVIDIA GeForce RTX 4070 GAMING X TRIO 12G PCI-e 4.0 x16, 12GB, DDR6, 192-bit, GPU up to 2625MHz, Memory Speed 21Gbps, HDMI + 3 * Display Port, 16-pin power connector, 650W recommended PSU, 215W typical power consumption, 338 x 141 x 52 mm dimension | Rp 12,190,000 |
Page 1 of 2 | 1 | 2 | > |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |