"Thank you sentraa..."
Raven Alberic
Isi Testimonial
Lihat Testimonial
Showing item 1 - 19 of 19.
![]() | ![]() ASRock H610M-HVS/M.2 R2.0 Intel LGA1700, Intel H610, 2 * DDR4 slots (up to 64GB), VGA (D-Sub) + HDMI, Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + M.2 slot, 2 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (22.3cm x 18.8cm) | Rp 1,360,000 |
![]() | ![]() MSI PRO H610M-E DDR4 | Rp 1,490,000 |
![]() | ![]() GIGABYTE H610M S2H DDR4 | Rp 1,510,000 |
![]() | ![]() ASRock B660M-HDV | Rp 1,570,000 |
![]() | ![]() ASRock B760M-HDV/M.2 D4 | Rp 1,720,000 |
![]() | ![]() ASRock B660M Phantom Gaming 4 Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, Gigabit LAN, 2 * PCIe x16, PCIe x1, 4 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX (24.4cm x 24.4cm) | Rp 1,830,000 |
![]() | ![]() MSI PRO B660M-E DDR4 Intel LGA1700, Intel B660, 2 * DDR4 slots (up to 64GB), VGA (D-Sub) + HDMI, Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + M.2 slot, 2 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (24.4 cm x 21.1 cm) | Rp 1,990,000 |
![]() | ![]() GIGABYTE B760M DS3H DDR4 | Rp 2,050,000 |
![]() | ![]() ASRock B660M PG Riptide Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5 Gigabit LAN, PCIe x16, PCIe x1, 4 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 4 * USB 2.0 (back panel), Micro-ATX (24.4cm x 24.4cm) | Rp 2,243,000 |
![]() | ![]() GIGABYTE B760M DS3H AX DDR4 | Rp 2,360,000 |
![]() | ![]() ASRock B660M Steel Legend Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5 Gigabit LAN, PCIe x16, 2 * PCIe x1, 6 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX (24.4cm x 24.4cm) | Rp 2,510,000 |
![]() | ![]() ASRock B660 Steel Legend | Rp 2,590,000 |
![]() | ![]() ASRock B760M PG Riptide | Rp 2,595,000 |
![]() | ![]() MSI MAG B660M BAZOOKA DDR4 Intel LGA1700, Intel B660, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5Gbps LAN, 2 * PCIe x16, PCIe x1, 4 * SATA3 + 2 * M.2 slots, 4 * USB 3.2 + 2 * USB 2.0 (back panel), Micro-ATX | Rp 2,830,000 |
![]() | ![]() ASRock Z690 Pro RS | Rp 2,990,000 |
![]() | ![]() ASRock Z690 Steel Legend WiFi 6E | Rp 3,224,000 |
![]() | ![]() ASRock Z790 Pro RS | Rp 3,778,000 |
![]() | ![]() GIGABYTE Z690 GAMING X DDR4 V2 | Rp 4,030,000 |
![]() | ![]() MSI PRO Z690-A WIFI DDR4 Intel LGA1700, Intel Z690, 4 * DDR4 slots (up to 128GB), HDMI + Display Port, 2.5Gbps LAN + Wi-Fi 6, 3 * PCIe x16, PCIe x1, 6 * SATA3 + 4 * M.2 slots, 3 * USB 3.2 + 4 * USB 2.0 (back panel), ATX (30.5 cm x 24.4 cm) | Rp 4,190,000 |
![]() |
facebook.com/sentracomputer Sentra Computer |
![]() |
twitter.com/sentracomputer Sentra Computer |
![]() |
instagram.com/sentracomputer Sentra Computer |
![]() |
tokopedia.com/sentra-computer Sentra Computer, Lampung |